1801 Sanke 2 yr F 21 inches
Toyoma Koi International
$0.00
192 Showa 3 yr F 23 inches
2008 GR Green Chagoi 2 yr F 25 inches- SOLD
2010 Kin Shiro Uturi 2 yr F 18 inches
2052 Marutan Kohaku 2yr F 18in
2075 Kujaku 2yr F 22 inches-SOLD
2076 Kujaku 2yr F 21 inches-SOLD
2077 Tancho Goshiki 2yr F 19 inches-SOLD
2078 Sanke 2yr F 22 inches
3001 Marutan Beni Kikokuryu 3yr 23 inches
3001 Showa 3 yr F 22 inches
3002 Shiro Utsuri 3 yr F 25 inches
3003 Showa 3 yr F 22 inches
3012 Kujaku 3yr F 25in Sold
3027 Sanke 3yr F 24in
3028 Showa 3yr F 25in
3030-kohaku 3yr F 23 inches
3031 Kohaku 3yr F 24 inches
3032 Kohaku 3yr F 24 inches SOLD
3032 Sanke 3yr F 24 inches